Below you'll find type of nail that is part of the normal world production "STANDARD" in BLUE.
You can identify the version "NON-STANDARD" in RED.
In the first column it is possible to identify the wire diameter.
In the second column the identifier J.d.P. that indicates the diameter in French measure.
In the third column lengths including those considered "non-standard" in red color, while in the fourth column will be possible to identify the type of machine for the production of the nail chosen.
The first thing you should know is the type of nail that you want to produce and to do that you can get help in the tables below.
WHAT TYPE OF NAIL YOU WANT TO PRODUCE?
Flat head nails - Large flat head nails
Very large flat head nails - Round head nails
| FLAT HEAD NAILS | |||||
| Diameter mm. | J.p.D. | Lenght mm. | Machine type |
||
| 1,0 | 5 | x | 15 | Moroni SPN 50 Vitari V14 Vitari V14/R Wafios N3 |
|
| 1,2 | 7 | x | 20 | ||
| 1,3 | 8 | x | 20 | ||
| 1,3 | 8 | x | 25 | ||
| 1,5 | 10 | x | 20 | ||
| 1,5 | 10 | x | 25 | ||
| 1,5 | 10 | x | 30 | ||
| 1,8 | 12 | x | 20 | ||
| 1,8 | 12 | x | 25 | ||
| 1,8 | 12 | x | 30 | ||
| 1,8 | 12 | x | 35 | ||
| 2,0 | 13 | x | 30 | ||
| 2,0 | 13 | x | 35 | ||
| 2,2 | 14 | x | 40 | ||
| 2,2 | 14 | x | 45 | Moroni SPN 70 Vitari V17 Vitari V17/R Wafios N4 |
|
| 2,4 | 15 | x | 50 | ||
| 2,7 | 16 | x | 50 | ||
| 2,7 | 16 | x | 55 | ||
| 2,7 | 16 | x | 60 | ||
| 3,0 | 17 | x | 55 | ||
| 3,0 | 17 | x | 60 | ||
| 3,0 | 17 | x | 70 | ||
| 3,5 | 18 | x | 60 | ||
| 3,5 | 18 | x | 70 | ||
| 3,5 | 18 | x | 80 | Vitari V20 Vitari V20/R |
Moroni SPN 120 |
| 4,0 | 19 | x | 90 | ||
| 4,5 | 20 | x | 100 | ||
| 5,0 | 21 | x | 110 | Moroni SPN 170 Moroni SPN 170/C |
|
| 5,0 | 21 | x | 120 | ||
| 5,0 | 21 | x | 125 | ||
| 5,5 | 22 | x | 130 | ||
| 5,5 | 22 | x | 140 | ||
| 6,0 | 23 | x | 150 | ||
| 6,0 | 23 | x | 160 | ||
| 6,5 | 24 | x | 180 | Moroni SPN 240 Moroni SPN 240/C Vitari V27 |
|
| 6,5 | 24 | x | 200 | ||
| 7,0 | 25 | x | 220 | ||
| 7,0 | 25 | x | 240 | ||
| 7,5 | 26 | x | 280 | Moroni SPN 320 Vitari V30 |
|
| 8,0 | 27 | x | 300 | ||
| LARGE FLAT HEAD NAILS | |||||
| Diameter mm. | J.p.D. | Lenght mm. | Machine type |
||
| 1,5 | 10 | x | 12 | Moroni SPN 50
Vitari V14 |
|
| 1,6 | 11 | x | 16 | ||
| 1,8 | 12 | x | 18 | ||
| 1,8 | 12 | x | 20 | ||
| 1,8 | 12 | x | 25 | ||
| 2,0 | 13 | x | 30 | Moroni SPN 70
Vitari V17 |
|
| 2,2 | 14 | x | 25 | ||
| 2,4 | 15 | x | 30 | ||
| 3,0 | 17 | x | 25 | ||
| 3,0 | 17 | x | 30 | ||
| 3,0 | 17 | x | 35 | ||
| 3,5 | 18 | x | 40 | Moroni SPN 120 | |
| VERY LARGE FLAT HEAD NAILS | ||||
| Diameter mm. | J.p.D. | Lenght mm. | Machine type |
|
| 3,0 | 17 | x | 22 | Moroni SPN 120 |
| 3,0 | 17 | x | 25 | |
| 3,0 | 17 | x | 30 | |
| 3,0 | 17 | x | 35 | |
| 3,0 | 17 | x | 40 | |
| ROUND HEAD NAILS | ||||
| Diameter mm. | J.p.D. | Lenght mm. | Machine type |
|
| 2,0 | 13 | x | 30 | Moroni SPN 70 |
| 2,2 | 14 | x | 40 | |
| 2,4 | 15 | x | 50 | |
| 2,7 | 16 | x | 60 | |
| 3,0 | 17 | x | 70 | |
| 3,5 | 18 | x | 80 | Moroni SPN 120 |
| 4,0 | 19 | x | 90 | |
| 4,5 | 20 | x | 100 | |
